Technical data

Application: wall-mounted PolTherma TS/TS X /DS/PS/CS/CS X, ThermaStyle PRO

Panel thickness [mm]. A [mm]. B [mm]. K [*] Sheet thickness Unfolded width [mm]. Lengths [mm]. Weight [kg/mb]
40 70 0,5 184 1250;2000;2500 0,72
50 80 0,5 194 1250;2000;2500 0,76
60 90 0,5 204 1250;2000;2500 0,80
75 105 0,5 219 1250;2000;2500 0,86
80 110 0,5 224 1250;2000;2500 0,88
100 130 0,5 244 1250;2000;2500 0,96
120 150 0,5 264 1250;2000;2500 1,04
125 155 0,5 269 1250;2000;2500 1,06
150 180 0,5 294 1250;2000;2500 1,15
160 190 0,5 304 1250;2000;2500 1,19
200 230 0,5 344 1250;2000;2500 1,35
250 280 0,5 394 1250;2000;2500 1,55
300 330 0,5 444 1250;2000;2500 1,74

Download

Sorting

Flashing catalogs (2)