013 Masking strip 013
Product description
Masking/starting strip 013
Technical data
Application: wall-mounted PolTherma TS/TS X /DS/PS/CS/CS X, ThermaStyle PRO
| Panel thickness [mm]. | A [mm]. | B [mm]. | K [*] | Sheet thickness | Unfolded width [mm]. | Lengths [mm]. | Weight [kg/mb] |
| 40 | 70 | – | – | 0,5 | 222 | 1250;2000;2500 | 0,87 |
| 50 | 80 | – | – | 0,5 | 232 | 1250;2000;2500 | 0,91 |
| 60 | 90 | – | – | 0,5 | 242 | 1250;2000;2500 | 0,95 |
| 75 | 105 | – | – | 0,5 | 257 | 1250;2000;2500 | 1,01 |
| 80 | 110 | – | – | 0,5 | 262 | 1250;2000;2500 | 1,03 |
| 100 | 130 | – | – | 0,5 | 282 | 1250;2000;2500 | 1,11 |
| 120 | 150 | – | – | 0,5 | 302 | 1250;2000;2500 | 1,19 |
| 125 | 155 | – | – | 0,5 | 307 | 1250;2000;2500 | 1,20 |
| 150 | 180 | – | – | 0,5 | 332 | 1250;2000;2500 | 1,30 |
| 160 | 190 | – | – | 0,5 | 342 | 1250;2000;2500 | 1,34 |
| 200 | 230 | – | – | 0,5 | 382 | 1250;2000;2500 | 1,50 |
| 250 | 280 | – | – | 0,5 | 432 | 1250;2000;2500 | 1,70 |
| 300 | 330 | – | – | 0,5 | 482 | 1250;2000;2500 | 1,89 |
Products
Download
Sorting