039 Masking eave 039
Technical data
Application: roof PolDeck TD, ThermaDeck PRO
| Panel thickness [mm]. | A [mm]. | B [mm]. | K [*] | Sheet thickness | Unfolded width [mm]. | Lengths [mm]. | Weight [kg/mb] |
|---|---|---|---|---|---|---|---|
| 40 | 40 | **** | * | 0,5, 1 | ** | 2000 | *** |
| 50 | 50 | **** | * | 0,5, 1 | ** | 2000 | *** |
| 60 | 60 | **** | * | 0,5, 1 | ** | 2000 | *** |
| 75 | 75 | **** | * | 0,5, 1 | ** | 2000 | *** |
| 80 | 80 | **** | * | 0,5, 1 | ** | 2000 | *** |
| 100 | 100 | **** | * | 0,5, 1 | ** | 2000 | *** |
| 120 | 120 | **** | * | 0,5, 1 | ** | 2000 | *** |
| 125 | 125 | **** | * | 0,5, 1 | ** | 2000 | *** |
| 145 | 145 | **** | * | 0,5, 1 | ** | 2000 | *** |
| 150 | 150 | **** | * | 0,5, 1 | ** | 2000 | *** |
| 165 | 165 | **** | * | 0,5, 1 | ** | 2000 | *** |
| 200 | 200 | **** | * | 0,5, 1 | ** | 2000 | *** |
| 250 | 250 | **** | * | 0,5, 1 | ** | 2000 | *** |
| 300 | 300 | **** | * | 0,5, 1 | ** | 2000 | *** |
**** Dimension in Table 3
*** Dimension in Table 2
** Dimension in Table 1
Provided by Europanels
*angle dimension according to customer order
Products
Download
Sorting