Technical data

Application: ThermaDeck PRO roofpanel

Processing name Processing number Panel thickness [mm]. A [mm]. B [mm]. K [*] Sheet thickness Unfolded width [mm]. Lengths [mm]. Weight [kg/mb]
C-iron 009A 50 80 0,5 254 1250;2000;2500 1,00
C-iron 009A 75 105 0,5 279 1250;2000;2500 1,10
C-iron 009A 100 130 0,5 304 1250;2000;2500 1,19
C-iron 009A 125 155 0,5 329 1250;2000;2500 1,29
C-iron 009A 150 180 0,5 354 1250;2000;2500 1,39
C-iron 009A 200 230 0,5 404 1250;2000;2500 1,59
C-iron 009A 250 280 0,5 454 1250;2000;2500 1,78
C-iron 009A 300 330 0,5 504 1250;2000;2500 1,98
Zetter 30x30x30 009A -* 0,5 90 1180 0,35

Download

Sorting

Flashing catalogs (2)