Technical data

Application: roof PolDeck TD, ThermaDeck PRO

Processing name Processing number Panel thickness [mm]. A [mm]. B [mm]. K [*] Sheet thickness Unfolded width [mm]. Lengths [mm]. Weight [kg/mb]
C-piece closing plate reinforced 009B 40 40 0,5 152 2000 0,60
Insert 009B 40 35 1 35 2000 0,27
C-piece closing plate reinforced 009B 50 50 0,5 162 2000 0,64
Insert 009B 50 45 1 45 2000 0,35
C-piece closing plate reinforced 009B 60 60 0,5 172 2000 0,68
Insert 009B 60 55 1 55 2000 0,43
C-piece closing plate reinforced 009B 75 75 0,5 187 2000 0,73
Insert 009B 75 70 1 70 2000 0,55
C-piece closing plate reinforced 009B 80 80 0,5 192 2000 0,75
Insert 009B 80 75 1 75 2000 0,59
C-piece closing plate reinforced 009B 100 100 0,5 212 2000 0,83
Insert 009B 100 95 1 95 2000 0,75
C-piece closing plate reinforced 009B 120 120 0,5 232 2000 0,91
Insert 009B 120 115 1 115 2000 0,90
C-piece closing plate reinforced 009B 125 125 0,5 237 2000 0,93
Insert 009B 125 120 1 120 2000 0,94
C-piece closing plate reinforced 009B 150 150 0,5 262 2000 1,03
Insert 009B 150 145 1 145 2000 1,14
C-piece closing plate reinforced 009B 200 200 0,5 312 2000 1,22
Insert 009B 200 195 1 195 2000 1,53
C-piece closing plate reinforced 009B 250 250 0,5 362 2000 1,42
Insert 009B 250 245 1 245 2000 1,92
C-piece closing plate reinforced 009B 300 300 0,5 412 2000 1,62
Insert 009B 300 295 1 295 2000 2,32

C-piece and reinforcing insert, are included in the treatment