H-sections wideband

DIN 1025 Bl. 2 1963 – IPB
EURONORM 53-62
EURONORM 34-62 – HE…B

Technical data

symbol size cross section area mass of 1m static values
h b s t r lx ly Wx Wy
[mm] [cm2] [kg] [cm4] [cm3]
IPB 100 100 100 6 10 12 26 20,4 450 167 89,9 33,5
IPB 120 120 120 6,5 11 12 34 26,7 864 318 144 52,9
IPB 140 140 140 7 12 12 43 33,7 1510 550 216 78,5
IPB 160 160 160 8 13 15 54,3 42,6 2490 889 311 111
IPB 180 180 180 8,5 14 15 65,3 54,2 3830 1360 426 151
IPB 200 200 200 9 15 18 78,1 61,3 5700 2000 570 200
IPB 220 220 220 9,5 16 18 91 71,5 8090 2840 736 258
IPB 240 240 240 10 17 21 106 83,2 11260 3920 938 327
IPB 260 260 260 10 17,5 24 118 93 14920 5130 1150 395
IPB 280 280 280 10,5 18 24 131 103 19270 6590 1380 471
IPB 300 300 300 11 19 27 149 117 25170 8560 1680 571
IPB 320 320 300 11,5 20,5 27 161 127 30820 9240 1930 616
IPB 340 340 300 12 21,5 27 170 134 36660 9690 2156 646
IPB 360 360 300 12,5 22,5 27 180 142 43190 10140 2400 676,1
IPB 400 400 300 13,5 24 27 197,8 155 57680 10820 2884 721,3
IPB 450 450 300 14 26 27 218 171 79890 11720 3551 781,4
IPB 500 500 300 14,5 28 27 238,6 187 107200 12620 4287 841,6
IPB 550 550 300 15 29 27 254,1 199 136700 13080 4971 871,8
IPB 600 600 300 15,5 30 27 270 212 171000 13530 5701 902
IPB 650 650 300 16 31 27 286,3 225 210600 13980 6480 932,3
IPB 700 700 300 17 32 27 306,4 241 256900 14440 7340 962,7
IPB 800 800 300 17,5 33 30 334,2 262 359100 14900 8977 993,6
IPB 900 900 300 18,5 35 30 371,3 291 494100 15820 10980 1054
IPB 1000 1000 300 19 36 30 400 314 644700 16280 12890 1085

 

- materials to download

No items found Pełna lista materiałów
If you are interested in cooperation